Here a lists of abbreviations used in this developer note.
Abbreviations and Standard Units
Other Abbreviations
Standard units of measure used in this note include:
A | amperes | MB | megabytes |
dB | decibels | Mbps | megabits per second |
GB | gigabytes | Mbits | megabits |
Hz | hertz | MHz | megahertz |
KB | kilobytes | mm | millimeters |
kg | kilograms | ns | nanoseconds |
kHz | kilohertz | V | volts |
mA | milliamperes | VDC | volts direct current |
mAh | milliampere-hours |
Other abbreviations used in this note include:
10Base-T | an Ethernet standard for data transmission at rates up to 10 Mbits per second |
100Base-T | an Ethernet standard for data transmission at rates up to 100 Mbits per second |
1000Base-T | an Ethernet standard for data transmission at rates up to 1000 Mbits per second |
AGP | accelerated graphics port |
AIM | ATA Interface Module |
ANSI | American National Standards Institute |
API | application programming interface |
ASIC | application-specific integrated circuit |
ATA | AT attachment |
CAS | column address strobe, a memory control signal |
CD | compact disc |
CD-ROM | compact disc read-only memory |
CLV | constant linear velocity |
CPU | central processing unit |
CRT | cathode ray tube, a video display device |
DAA | data access adapter (a telephone line interface) |
DAC | digital-to-analog converter |
DDC | display data channel |
DIMM | Dual Inline Memory Module |
DB-DMA | descriptor-based direct memory access |
DDK | device developer’s kit |
DDR | double data rate, a type of SDRAM |
DFS | dynamic frequency shift |
DMA | direct memory access |
DVI | Digital Visual Interface |
EDO | extended data out |
EHCI | Enhanced Host Controller Interface — USB 2.0 controller standard |
EIDE | enhanced integrated device electronics |
G4 | Generation 4, the fourth generation of PowerPC microprocessors, incorporating AltiVec technology |
GND | ground |
HFS | hierarchical file system |
HCRP | hardcopy cable replacement profiler |
HID | human interface device, a class of USB devices |
IC | integrated circuit |
IDE | integrated device electronics |
IEC | International Electrotechnical Commission |
IIC | inter-IC control bus |
IIS | inter-IC sound bus |
I/O | input and output |
ISM | industrial, scientific, and medicine |
ISO | International Organization for Standardization |
JEDEC | Joint Electron Device Engineering Council |
L1 | level 1 or first level, a type of CPU cache |
L2 | level 2 or second level, a type of CPU cache |
LED | light emitting diode |
Mac OS | Macintosh Operating System |
MDI | Medium Dependent Interface |
MDI-X | Medium Dependent Interface with Cross-Over |
modem | modulator-demodulator, a data communications interface for use with analog telephone lines |
NMI | nonmaskable interrupt |
NOP | no operation |
NVRAM | nonvolatile random-access memory |
OFDM | orthogonal frequency-division multiplexing |
OHCI | Open Host Controller Interface — USB 1.1 controller standard |
OS | operating system |
PCI | Peripheral Component Interconnect, an industry-standard expansion bus |
PLL | phase-locked loop |
RADIUS | Remote Authentication Dial-In User Service |
RAM | random-access memory |
RCA | Radio Corporation of America |
rms | root mean square |
ROM | read-only memory |
SBP | Serial Bus Protocol |
SCSI | Small Computer System Interface |
SDK | software developer’s kit |
SDR | Single Data Rate |
SDRAM | synchronous dynamic RAM |
SNR | signal to noise ratio |
SO-DIMM | Small Outline Dual Inline Memory Module |
SPD | Serial Presence Detect, a feature of the SO-DIMM |
TMDS | transition minimized differential signaling |
USB | Universal Serial Bus, an industry-standard expansion bus |
VCC | positive supply voltage (voltage for collectors) |
VPN | virtual private network |
WEP | Wired Equivalent Privacy |
Wi-Fi | Logo used by the Wireless Ethernet Compatibility Alliance for certification of interoperability of 802.11 products |
WLAN | wireless LAN |
ZCLV | zone constant linear velocity |
© 2003, 2004 Apple Computer, Inc. All Rights Reserved. (Last updated: 2004-04-19)