Standard units of measure used in this develop
A | amperes | MB | megabytes |
cm | centimeters | Mbps | megabits per second |
dB | decibels | Mbit | megabits |
GB | gigabytes | MHz | megahertz |
Hz | hertz | mm | millimeters |
KB | kilobytes | ns | nanoseconds |
kg | kilograms | V | volts |
kHz | kilohertz | VDC | volts direct current |
mA | milliamperes |
Other abbreviations used in this note include:
$n | hexadecimal value n |
10Base-T | an Ethernet standard for data transmission at 10 Mbits per second |
100Base-TX | an Ethernet standard for data transmission at 100 Mbits per second |
A/D | analog to digital |
AGP | accelerated graphics port |
ANSI | American National Standards Institute |
API | application programming interface |
ATA | Advanced Technology Attachment |
ATAPI | ATA Packet Interface |
CAS | column address strobe |
CAV | constant angular velocity |
CD | compact disc |
CD-ROM | compact disc read-only memory |
CLV | constant linear velocity |
CPU | central processing unit |
D/A | digital to analog |
DAA | data access adapter |
DB-DMA | descriptor-based direct memory access |
DDR | double data rate, a type of SDRAM |
DIMM | Dual Inline Memory Module |
DMA | direct memory access |
DRAM | dynamic random-access memory |
EDO | extended data out |
EEPROM | electrically eraseable programmable ROM |
G4 | Generation 4, the fourth generation of PowerPC microprocessors, incorporating Altivec technology |
GART | graphics address remapping table |
GND | ground |
HFS | hierarchical file system |
HID | human interface device, a class of USB devices |
IC | integrated circuit |
IDE | integrated device electronics |
IEC | International Electrotechnical Commission |
IIC | inter IC control bus |
IIS | inter IC sound bus |
I/O | input and output |
IR | infrared |
ISO | International Organization for Standardization |
JEDEC | Joint Electron Device Engineering Council |
L1 | level 1 or first level |
L2 | level 2 or second level |
LAN | local area network |
LED | light emitting diode |
MAC | media access controller |
Mac OS | Macintosh Operating System |
modem | modulator-demodulator |
NMI | nonmaskable interrupt |
OHCI | Open Host Controller Interface |
OS | operating system |
PCI | Peripheral Component Interconnect |
PLL | phase-locked loop |
RAM | random-access memory |
RCA | Radio Corporation of America |
rms | root mean square |
ROM | read-only memory |
SCSI | Small Computer System Interface |
SDRAM | synchronous dynamic RAM |
SGRAM | synchronous graphics RAM |
SNR | signal to noise ratio |
SPD | Serial Presence Detect |
THD | total harmonic distortion |
THD+N | total harmonic distortion plus noise |
USB | Universal Serial Bus |
VCC | positive supply voltage (voltage for collectors) |
© 2002 Apple Computer, Inc. All Rights Reserved. (Last updated: 2002-10-01)