A number represents a single reference to a topic. |
A number with a "+" sign represents a longer discussion of a topic. |
A B C D E F G H I J K L M N O P Q R S T U V W Z
A | ||
Accelerate framework 1 | ||
acid tool 1 | ||
Activity Monitor 1 | ||
algorithms, analyzing 1 | ||
AltiVec. See Velocity Engine | ||
amber tool 1 | ||
analysis techniques 1+ | ||
applications, PEF-based 1 | ||
atos tool 1 |
B | ||
BigTop 1 | ||
BSD system calls 1 | ||
bugs, reporting 1 |
C | ||
c2ph tool 1 | ||
cache files 1 | ||
CacheBasher 1 | ||
Carbon Event Manager 1 | ||
CFM (Code Fragment Manager) 1 | ||
CFRunLoop 1 | ||
checkpoints 1 | ||
code checkins 1 | ||
Code Fragment Manager (CFM) 1 | ||
code optimizations 1 | ||
constant data 1 | ||
context switches 1 | ||
copy-on-write faults 1 | ||
CPU registers 1 | ||
CPU time 1 2 |
D | ||
data mining 1 | ||
drawing code 1 | ||
drivers 1 |
E | ||
enhancements, requesting 1 | ||
event handling 1 |
F | ||
file systems | ||
monitoring 1 | ||
performance of 1 | ||
files | ||
closing 1 | ||
reading 1 2 | ||
writing 1 | ||
frameworks 1 | ||
fs_usage tool 1 |
G | ||
global data 1 | ||
gprof tool 1 |
H | ||
heap tool 1 | ||
heavy view, in Shark 1 |
I | ||
IBM 970 processor 1 |
J | ||
just-in-time binding 1 |
K | ||
kdump tool 1 | ||
kernel extensions 1 |
L | ||
laziness, in coding 1 | ||
leaks tool 1 | ||
locks 1 |
M | ||
Mach messages 1 | ||
Mach ports 1 | ||
Mach system calls 1 | ||
Mach-O format 1 | ||
MallocDebug 1 | ||
malloc_history tool 1 | ||
man pages 1 | ||
memory footprint 1 | ||
memory | ||
allocation patterns 1 | ||
deferring allocations 1 2 | ||
finding leaks 1 2 | ||
footprint 1 2 | ||
graphing allocations 1 | ||
initializing 1 | ||
monitoring allocations 1 | ||
overview 1 | ||
tracking objects 1 | ||
metrics | ||
analyzing results 1 | ||
correlating with code checkins 1 | ||
CPU time 1 | ||
establishing baseline values 1 | ||
file usage 1 | ||
gathering 1 | ||
memory usage 1 | ||
MONster 1 | ||
Motorola 7400 processor 1 |
N | ||
network events 1 | ||
network speed 1 | ||
nm tool 1 | ||
NSRunLoop 1 |
O | ||
object allocations 1 | ||
ObjectAlloc 1 | ||
OpenGL Profiler 1 2 | ||
optimization tips 1+ | ||
otool tool 1 |
P | ||
page faults 1 2 | ||
page-ins 1 | ||
pagestuff tool 1 | ||
PCI configuration registers 1 | ||
PEF (Preferred Executable Format) 1 | ||
perceived performance 1 2 3 | ||
performance tools | ||
acid tool 1 | ||
Activity Monitor 1 | ||
amber tool 1 | ||
atos tool 1 | ||
BigTop 1 | ||
c2ph tool 1 | ||
CacheBasher 1 | ||
fs_usage tool 1 | ||
gprof tool 1 | ||
heap tool 1 | ||
installing 1 | ||
kdump tool 1 | ||
leaks tool 1 | ||
limitations 1 | ||
MallocDebug 1 | ||
malloc_history tool 1 | ||
MONster 1 | ||
nm tool 1 | ||
ObjectAlloc 1 | ||
OpenGL Driver Monitor 1 | ||
OpenGL Profiler 1 | ||
otool tool 1 | ||
pagestuff tool 1 | ||
PMC Index 1 | ||
pstruct tool 1 | ||
Quartz Debug 1 2 | ||
Reggie SE 1 | ||
sample tool 1 | ||
Saturn 1 | ||
sc_usage tool 1 | ||
Shark 1 2 | ||
simg4 tool 1 | ||
simg5 tool 1 | ||
Skidmarks GT 1 | ||
Spin Control 1 2 | ||
Thread Viewer 1 | ||
top tool 1 2 | ||
vmmap tool 1 | ||
vm_stat tool 1 | ||
performance | ||
analyzing 1 2 | ||
and lazy coding 1 | ||
areas to monitor 1+ | ||
definition 1+ | ||
evaluating 1+ | ||
monitoring 1 | ||
of key tasks 1 | ||
optimization tips 1+ | ||
tracking 1+ | ||
PMC Index 1 | ||
polling for events 1 | ||
Preferred Executable Format (PEF) 1 | ||
private address space 1 | ||
process ID 1 | ||
profiling code 1 2 | ||
pstruct tool 1 |
Q | ||
Quartz Debug 1 2 |
R | ||
Reggie SE 1 | ||
resident private memory 1 | ||
resident shared memory 1 | ||
run loops 1 |
S | ||
sample tool 1 | ||
Sampler 1 | ||
Saturn 1 | ||
sc_usage tool 1 | ||
shared libraries 1 | ||
Shark 1 2 | ||
simg4 tool 1 | ||
simg5 tool 1 | ||
Skidmarks GT 1 | ||
Spin Control 1 2 | ||
spinning cursor 1 | ||
static data 1 | ||
symbols 1 | ||
synchronizing code execution 1 |
T | ||
Thread Viewer 1 | ||
threads 1 2 | ||
timers 1 | ||
top tool 1 2 | ||
tree view, in Shark 1 | ||
tuning tips 1 |
U | ||
unresponsive applications 1 |
V | ||
Velocity Engine 1 | ||
virtual memory 1 | ||
vmmap tool 1 | ||
vm_stat tool 1 |
W | ||
writable memory pages 1 |
Z | ||
zero-initialized memory 1 |
© 2004, 2006 Apple Computer, Inc. All Rights Reserved. (Last updated: 2006-10-03)