PATHADC Home > Documentation > Hardware > Power Macintosh G3 Developer Note

Up Previous Next


Display Resolution Modes

When power is applied, the monitor is initially set for a display size of 640 by 480 pixels. With a multisync monitor the user can switch the monitor resolution on the fly by using the BitDepths and Resolutions modules in the control strip or the Monitors & Sound control panel.

Table 3-6 shows the display resolution, vertical and horizontal scan rates, and maximum pixel depths supported by the accelerated graphics card with the ATI 3D RAGE 128 GL graphics controller. The 16 MB of video RAM on the accelerated graphics card supports pixel depths up to 32 bits per pixel at all resolutions.


Table 3-6 Supported display resolutions 

Display
resolution

Vertical
scan rate

Horizontal
scan rate

512 by 384 70 Hz 31.488 kHz
640 by 480 60 Hz 31.469 kHz
640 by 480 67 Hz 35.00 kHz
640 by 480 72 Hz 37.861 kHz
640 by 480 75 Hz 37.500 kHz
640 by 480 85 Hz 43.269 kHz
640 by 870 75 Hz 68.85 kHz
800 by 600 56 Hz 35.156 kHz
800 by 600 60 Hz 37.879 kHz
800 by 600 72 Hz 48.077 kHz
800 by 600 75 Hz 46.875 kHz
800 by 600 85 Hz 53.674 kHz
832 by 624 74.5 Hz 49.725 kHz
1024 by 768 60 Hz 48.363 kHz
1024 by 768 70 Hz 56.476 kHz
1024 by 768
(VESA)
75 Hz 60.023 kHz
1024 by 768
(19" RGB)
75 Hz 60.241 kHz
1024 by 768 85 Hz 68.677 kHz
1152 by 870 75 Hz 68.681 kHz
1280 by 960 75 Hz 75.000 kHz
1280 by 1024 60 Hz 63.981 kHz
1280 by 1024 75 Hz 79.976 kHz
1280 by 1024 85 Hz 91.146 kHz
1600 by 1200 60 Hz 75 kHz
1600 by 1200 65 Hz 81.250 kHz
1600 by 1200 70 Hz 87.500 kHz
1600 by 1200 75 Hz 93.750 kHz
1920 by 1080 60 Hz 70.313 kHz
1920 by 1080 71 Hz 84.375 kHz

\xA9 1998 Apple Computer, Inc. — (Last Updated 5 Jan 99)

Up Previous Next