PATHADC Home > Documentation > Hardware > iBook Developer Note

Up   Previous   Next  

Configuration of RAM SO-DIMMs

Table 4-1 shows information about the different sizes of SO-DIMMs used in the iBook computer. The first three columns show the memory size, configuration, and number of banks in the SO-DIMMs. The other three columns show the number, density, and configuration of the SDRAM devices making up the memory modules.

Table 4-1  Sizes of RAM expansion DIMMs and devices

SO-DIMM

SDRAM Devices

Size

Configuration

Banks

Number

Density

Configuration

16 MB 2 M x 64 1 2 64 Mbit 2 M x 32
32 MB 4 M x 64 1 4 64 Mbit 4 M x 16
32 MB 4 M x 64 2 4 64 Mbit 2 M x 32
64 MB 8 M x 64 1 8 64 Mbit 8 M x 8
64 MB 8 M x 64 2 8 64 Mbit 4 M x 16
64 MB 8 M x 64 1 4 128 Mbit 8 M x 16
128 MB 16 M x 64 1 8 128 Mbit 16 M x 8
128 MB 16 M x 64 2 8 128 Mbit 8 M x 16
256 MB 16 M x 64 2 16 128 Mbit 16 M x 8
256 MB 16 M x 64 2 8 256 Mbit 16 M x 16
256 MB 32 M x 64 1 8 256 Mbit 32 M x 8
256 MB 32 M x 64 2 8 256 Mbit 16 M x 16
512 MB 64 M x 64 2 16 256 Mbit 32 M x 8


Copyright © 2001 Apple Computer, Inc. (Last Updated May 8, 2001)

Up   Previous   Next